5
Outcome of Scores
CHA2DS2-VASc Risk Score Interpretation
CHA2DS2-VASc | Risk of ischaemic stroke at 1 year | Risk of stroke / TIA / systemic embolism at 1 year |
---|---|---|
0 | 0.2% | 0.3% |
1 | 0.6% | 0.9% |
2 | 2.2% | 2.9% |
3 | 3.2% | 4.6% |
4 | 4.8% | 6.7% |
5 | 7.2% | 10.0% |
6 | 9.7% | 13.6% |
7 | 11.2% | 15.7% |
8 | 10.8% | 15.2% |
9 | 12.2% | 17.4% |
Created by Dr Gregory Lip https://www.mdcalc.com/cha2ds2-vasc-score-atrial-fibrillation-stroke-risk#evidence and linked in the NICE NG196 in Tools and Resources Algorithm for AF diagnosis and management.
From Friberg et al. EHJ 2012;33:1500-10 Note the paradoxical decrease in risk between 7 and 8 points; this reflects the findings published in the study, but in general, assume increasing risk with higher scores.